Product Description
Quadzilla is proud to bring back a successful product while doubling its usefulness. Quadzilla is replacing our old 4-bank tuning chips and tunes with a new 8-position tuning chip named the Arachnid.
All of the tunes in our portfolio have been refreshed and augmented to get you the best tuning for your 7.3L Powerstroke Diesel
PLEASE VERIFY YOUR PCM CODE BEFORE ORDERING, Quadzilla Power is not responsible for incorrect purchase.
PCM code can be found underneath the wiring harness to the PCM.
PART NUMBER | APPLICATION | POSITION 1 | POSITION 2 | POSITION 3 | POSITION 4 | POSITION 5 | POSITION 6 | POSITION 7 | POSITION 8 | SUPPORTED PCM CODES |
---|---|---|---|---|---|---|---|---|---|---|
QZ8PS73LAEB2 | 2002-2003 Ford 7.3L Powerstroke Manual (Box Code AEB2) | Stock | High Idle | Whisper Mode | 50HP Tow 1 | 65HP Tow 2 | 80HP Daily | 100HP Race | Beast Mode (120HP) | AEB, and GDU. |
QZ8PS73LVDH5 | 2002-2003 Ford 7.3L Powerstroke Automatic (Box Code VDH5) | Stock | High Idle | 30HP Tow 1 | 50HP Tow 2 | 65HP Daily | 80HP Perfor. | 100HP Race | Beast Mode (120HP) | BXE, KEK, NWM, PBY, PRW, TMA,QLJ, VDH, and VDU. |
QZ8PS73LZXG1 | 2001 Ford 7.3L Powerstroke Manual (Box Code ZXG1) | Stock | High Idle | 50HP Tow 1 | 60HP Tow 2 | 75HP Daily | 80HP Perfor. | 100HP Race | Beast Mode (120HP) | APX and ZXG. |
QZ8PS73LUKN0 | 2000-2001 Ford 7.3L Automatic (Box Code UKN0) | Stock | High Idle | 50HP Tow 1 | 65HP Tow 2 | 75HP Daily | 80HP Perfor. | 100HP Race | Beast Mode (120HP) | AVB, EBM, MQJ, NMC,and UKN |
QZ8PS73LPMT1 | 1999.5-2001 Ford 7.3L Powerstroke Automatic (Box Code NVK4) | Stock | High Idle | 50HP Tow 1 | 65HP Tow 2 | 80HP Daily | 100HP Perfor. | 120HP Race | Beast Mode (140HP) | AGD, BKA, CNH, FIF, HAM, JLJ, KRK, LVS, MNM, MRT, NVK, PMT, RXM, and YEV. |
QZ8PS73LDAC3 | 1999.5-2000 Ford 7.3L Powerstroke Manual (Box Code DAC) | Stock | High Idle | Whisper Mode |
50HP Tow 1 | 65HP Tow 2 | 80HP Daily | 100HP Race | Beast Mode (120HP) | BAW, BIS, DAC, NBD, QEK, VRP, VXY, XPC, and ZHL. |
QZ8PS73LVCQ8 | Early 1999 Ford 7.3L Powertstroke Automatic (Box Code VCQ8) - California | Stock | High Idle | 50HP Tow 1 | 65HP Tow 2 | 75HP Daily | 80HP Perfor. | 100HP Race | Beast Mode (120HP) | JBG and VCQ |
QZ8PS73LAWA4 | Early 1999 Ford 7.3L Powerstroke Manual (Box Code AWA4) | Stock | High Idle | 30HP Tow 1 | 50HP Tow 2 | 65HP Daily | 80HP Perfor. | 100HP Race | Beast Mode (120HP) | AWA, BDT, CLB, and DYK. |
QZ8PS73LXLE7 | Early 1999 Ford 7.3L Powerstroke Automatic (Box Code XLE7) | Stock | High Idle | 50HP Tow 1 | 65HP Tow 2 | 75HP Daily | 90HP Perfor. | 100HP Race | Beast Mode (120HP) | FUT, GLF, HPA, and XLE. |
QZ8PS73LMLE1 | 1995-1997 Ford 7.3L Powerstroke Manual (Box Code MLE1) | Stock | High Idle | Whisper Mode |
40HP Tow 1 | 65HP Daily | 75HP Perfor. | 100HP Race | Beast Mode (120HP) | ALF, AUG, BEG, GOB, MLE, and SOD. |
QZ8PS73LTDE1 | 1995-1997 Ford 7.3L Powerstroke Automatic (Box Code TDE1) | Stock | High Idle | Whisper Mode |
40HP Tow 1 | 50HP Tow 2 | 65HP Daily | 100HP Race | Beast Mode (120HP) | LKM, MIF, NAW, PRE, PRY, TDE, TEE, YBT, and ZAA. |
*CARB NOTICE: QUADZILLA TUNERS AND ELECTRONICS ARE NOT FOR SALE OR USE IN CALIFORNIA AND OTHER CARB STATES.
Products purchased under Minimum Advertised Price (MAP) will not be eligible for warranty through Quadzilla Power, LLC.